![]() | Thu, Apr 6 2017 | ![]() |
![]() | Thu, Nov 23, 2017 at 7:00am 1,000 REP WOD |
![]() | Sat, Jan 13, 2018 at 8:00am ABOMINABLE SNOWDOWN 2 |
![]() | Tue, Oct 30, 2018 at 7:00pm ZOMBIE WOD LAST HUMANS LEFT ALIVE! |
![]() | Mon, May 27, 2019 at 8:30am MEMORIAL DAY 'MURPH' & FREE FOOD! |
![]() | Sat, Jan 13, 2024 at 8:00am SURVIVE THE HOLIDAYS TEAM COMPETITION |
| Most Recent Benchmark: KAREN 12-28-20 on May 20, 2024 (628 days ago) |
| STRENGTH WOD 4/6/17 | METCON 4/6/17 | SHRED 4/6/17 | ABCON 6/11/2019 | WARM UP 4/6/17 | Other Results |
STRENGTH WOD 4/6/17(Weight) Week 1 of 4 A. 6 rounds Hang Snatch Pull 2 reps+Hang Snatch 2 reps+Snatch Balance-2 reps 50% on up B. 6 rounds 2 cleans+2 Front Squats+2 Jerks 50% on up C1. GM to Press-5x8 reps C2. Weighted Plank-5x20 secs |